Odhav, Ahmedabad, Gujarat
Leading Manufacturers, Exporters and Wholesaler of boiler feed pump, Centrifugal Polypropylene Pump, Centrifugal Thermic Fluid Hot Oil Pump, Chemical Process Pump, Diaphragm Pump, Fire Fighting System, Horizontal Side Suction Pump, Lobe Pump, Milk Pump(Fabricated Pump), Monoblock Pump, Mud Monoblock Pump, Mud Pump, Polypropylene Monoblock Pump, Pulp and Paper Mill Pump, Rotary Gear Pump, Screw Pump, Self Priming Mud Pump, Sewage Submersible Pump, Submersible Dewatering Center Line Top Discharge Pump, Submersible Dewatering Pump, Vertical Inline Pump and Vertical Long Shaft Sump Pump from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 415 |
Theory | Centrifugal Pump |
Structure | Multistage Pump |
Country of Origin | India |
Brand Name | Globe Star |
Applications | Boiler Feed, Marine, Fuel Oil, Power Plant,Industrial Clear Water Condensate Water, Multi Storied Building Water Supply |
Head | Up to 250 Mtr. |
Flow | Up to 20 M3 /hr |
Temp | Up to 105° C |
M.O.C | CI. CS, Bronze, CI/SS |
Color | Blue |
Type | Mud pump |
Certification | ISO 9001- 2015 |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Boiler Feed, Marine,Fule oil,Power Plant,industrial clear Water Condensafe Water,Multi Storied Building Water Suppiy
Technical DataBusiness Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Pvdf, Pp |
Application | Chemical,Petrochemical Industries,Media Which Can Be Easily Pumped Are Acids,Caustic,Amonia,Pho |
Country of Origin | India |
Head | Up to 45 Mtr. |
Flow | Up to 50 M3 / Hr |
Temp | Up to 65- 70 C |
Speed | 1440 & 2880 RPM |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Treatement Plant, Electro Plating & Steel Rolling Mills, Loading - Unloading like HCL, Sulphric Acid / Alkali, Caustic Liquid Scrubbing Of Corrosive Gasses like Ci2, Nh2, BR2, etc. Ideal for Circulation of Chemical in Metal Finshing Industries.
Application
Treatement Plant, Electro Plating & Steel Rolling Mills, Loading - Unloading like HCL, Sulphric Acid / Alkali, Caustic Liquid Scrubbing Of Corrosive Gasses like Ci2, Nh2, BR2, etc. Ideal for Circulation of Chemical in Metal Finshing Industries.
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Pressure | Up To 8 Kg/cm2 |
Certification | ISO 9001- 2015 |
Capacity | Up to 150 M3 /hr |
Head | Up to 80 Mtr |
Discharge Size | 32 mm to 80 mm |
Temperature | Up to 350째 C |
Speed | Up to 3500 RPM |
Cooling Method | With Air, water |
M.O.C. | Grey Cast Iron, Cast Steel, Alloy Cast Steel |
Color | Blue |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications:
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Color | Blue |
Condition | New |
Pressure | Up To 16 Bar |
Application | Chemical, Petrochemical Industries, Media Which Can Be Easily Pumped Are Acids, Caustic, Amonia, Pho |
Warranty | 1year |
Country of Origin | India |
Max Capacity | Up to 400m3/hr |
Head | Up to 150 Meters |
Temperature | Up to 200 C |
Certification | ISO 9001- 2015 |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
APPLICATION
TECHNICAL DATA
Business Type | Manufacturer, Exporter, Supplier |
Color | White, Black,Silver |
Certification | ISO 9001- 2015 |
Type | Flange /thread |
Applications | Solvents, Slurry Transfer, Barrels, Acidic Materials, High Viscous liquid, Abrasive Media |
Head | Up to 50 Mtr. |
Flow | Up to 45 M3 / Hr |
Temp | Up to 120 C |
M.O.C. | Investment Casting CFBM (SS-316), Aluminum, PP.PVDF |
Max. Particle Size | 15 mm |
Air Pressure | Max. 7 kg/cm2 |
Air Inlet Size | 1/4 to 1/2 |
Air Exhaust | 3/4 to |
Suction Lift | Dry :4.57 meter/wet :7.6 m |
Teflon | Alloys-20, CD4MCU, Hard Alloy B & C , etc. |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Steel |
Finishing | Polished |
Color | Red |
Condition | New |
Certification | ISO 9001- 2015 |
Country of Origin | India |
Coverage Area | 8-10ft |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | wooding box |
Preferred Buyer From
Location | Worldwide |
GCP SERIES
Construction : Horizontal, end suction, centrifugal, radially split volute casing pumps in back-pull-out design fitted with single stage radial impeller.
Max. capacity : up to 400 M3/hr
Max. Head : up to 150 mtrs.
Max. Design Pressure : up to 16 bar
Temperature : up to 200⁰ C
Impeller : Close/Semi Open
Flanges standard : B16.5 class 150/PN16
▪ GCVF SERIES
Construction : Multi-stage, vertical inline high-pressure centrifugal pumps in ring section design.
impeller.
▪ GCMP SERIES
Construction : Compact, horizontal, end suction, centrifugal, radially split volute casing pumps in mono-block construction.
Max. capacity : up to 23.5 M3/hr
Max. Head : up to 228 mtrs.
Max. Pressure : up to 25 bar
Temperature : up to -15⁰C to +120⁰ C
Max. capacity
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Iron.Metal.Copper, Stainless Steel |
Driven Type | Electric |
Color | Sky Blue |
Condition | New |
Application | Industrial Use |
Certification | ISO 9001- 2015 |
Voltage | 415 |
Weight | 100kg, 200kg, 300kg, 500kg |
Warranty | 1Year |
Country of Origin | India |
Head | Up to 70 Mtr. |
Flow | Up to 110 M3/hr |
Temp | Up to 110° C |
Speed | 1440 / 2900 RPM |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Application
Filtter Press Feeding ,Dyes & intermediates,Slurry Transfer Cake Transfer ETP Plant.Sugar & Food Industries
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Pressure | Up To 7 Bar |
Certification | ISO 9001- 2015 |
Applications | Pulp & Paper Industries, Chemical Industries, Food Industries, Beverage Industries, Pharmaceutical Industries, Biotechnology Industries |
Flow Rate | Up to 48 M3 / Hr |
Speed | Up to 900 Rpm |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Stainless Steel |
Steel Grade | SS 316 |
Color | Blue |
Power Source | Electric |
Pump Power | 20HP |
Application | Industrial Use |
Certification | ISO 9001- 2015 |
Voltage | 415 |
Type | Horizontal type |
Thickness | 10-20mm, 20-30mm |
Weight | 5kg |
Phase | Three Phase |
Warranty | 1 Year |
Country of Origin | India |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Application :
Milk, Cream, Butter Milk, Fruit Juice, Beer, Wine, Sugar Syrup, RO Water, DM Watwr, Pure Water, Vegitable oil, Mineral Water, Lub oil, Pharmaceutical Industries, Soft Drink., Etc.
Technical Data :
Size : 12 mm to 100 mm
Head : 03 mtr. to 76 mtr.
Capacity : Up to 1890 LPM
Material : SS304, SS316
Pressure : 7.6 KG/CM2
Business Type | Manufacturer, Exporter, Supplier |
Material | CI |
Driven Type | Electric |
Certification | ISO 9001- 2015 |
Voltage | 415 |
Theory | Centrifugal Pump |
Warranty | 1year |
Country of Origin | India |
Head | Up to 60 Mtr. |
Flow | Up to 120 M3/hr |
Speed | 2900 RPM |
Power Rating | Single Phase & Three Phase |
Color | Blue |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Cooling Tower, Water Supply For Domestic Use In Apartment, Hostels, Swimming Pools, Automobile, Service Station Power Plant, Railway Line
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Material | CI, SS304, SS316 |
Certification | ISO 9001- 2015 |
Type | Mud Pump |
Capacity | Up to 75 M3 / Hr. |
Head | up to 48 mtrs. |
Suction Head | Up to 5.0 Mtrs. |
Temperature | Up to 1100C |
Max. Solid Hand Size | Up to 25 Mm |
Color | Blue |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Stainless Steel, CI |
Driven Type | Electric |
Color | Blue |
Condition | New |
Pressure Type | High Pressure, Low Pressure, Medium Pressure |
Automation Grade | Fully Automatic |
Certification | ISO 9001- 2015 |
Type | Mud Pump |
Structure | Industrial Pump |
Country of Origin | India |
Capacity | Up to 75 M3/hr. |
Head | Up to 35 Mtrs. |
Suction Head | Up to 7.5 Mtrs. |
Viscosity | Up to 100 Mm2/sec. |
Max. Solid Hand Size | Up to 25 Mm |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Application: Dewatering Swamp, Trenches & Basements, Effluent Treatment Plants, Swimming Pools.Marine Application, Transfer For Petrol, Diesel, Kerosene, Sprits, Gasoils Etc
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Material | Up To 55mm PP,UHMWPE,PVDF |
Color | Blue |
Type | Centrifugal Horizontal |
Head | Up to 25 Mtr. |
Flow | Up to 18 M3 /hr |
Temp . | Up to 65-70째 C |
Certification | ISO 9001- 2015 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Water Treatment Plant, Effiuent Treatment Plant, Transfer and Loading - Unloading Like HCL, Sulphuric Acid, Caustic Liquid Scrubbing Of Corrosive Gasses Like Nh3, Co2, So2, L2, F2, Br2 Etc. Filter Press For Dyes & Chemicals, Circulation Of Chemicals In Metal Finishing Industries.
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Pressure | Up To 16 Bar |
Certification | ISO 9001- 2015 |
Flow | Up to 4000 M3 / Hr. |
Head | Up to 140 Mtr. |
Temperature | Up to 140°C |
Speed | Up to 3000 RPM |
Color | Blue |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications:
Tried and Tested
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Silver,Blue |
Condition | New |
Automatic Grade | Fully Automatic |
Power | 30hp |
Pressure | 20-40bar |
Application | Oil |
Certification | ISO 9001- 2015 |
Warranty | 1year |
Country of Origin | India |
Pump RPM [Speed] | 1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden box |
Preferred Buyer From
Location | Worldwide |
Application
To Deliver varierty of light and viscous liquid such as oil, fats,Coal tar.Paints,Molasses Highly viscous materials and liquids Paints, Ammonia, Glycerin, Grease etc.
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Material | CI,SS304,SS316,SS304L,SS316L,WCB |
Capacity | up to 35 M3 / Hr |
Viscosity | Up To 1, 00, 000 CST |
Pressure | Up to 12 Kg/cm2 |
Discharge Size | 25 mm to 200 mm |
Speed | Up to 720 RPM |
Temperature | Max 120° C |
Solid Hand. Size | Max.25 mm |
Stator | Natural ,Nitrile, Neoprene ,EPDM, Hypalon, Viton, Food Grade & Special Quality Rubber |
Color | Blue |
Type | Horizontal type |
Certification | ISO 9001- 2015 |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Effuent Treatment, Pulp & Paper, Sugar & Distilleries, Chemical & Petrochemicals, Caramics & Insulator, Starch Industries, Sweets & Confectionaries, Dairy, Paints & Varnishes, Fruits & Vegetable Processing, Beverage Industry & Cosmetics & Medicines
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | Stainless Steel, CI |
Driven Type | Electric |
Color | Blue |
Condition | New |
Pressure | Up To 5.5 Kg/cm2 |
Pressure Type | High Pressure, Low Pressure, Medium Pressure |
Automation Grade | Fully Automatic |
Certification | ISO 9001- 2015 |
Type | Mud Pump |
Structure | Industrial Pump |
Country of Origin | India |
Capacity | Up to 640 m3/hr |
Head | Up to 55 Mtr. |
Suction Head | Up to 5.0 Mtrs. |
Discharge Size | 40 mm to 200 mm |
Solid Size | Up to 50 Mm |
Temperature | Up to 110°C |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications: Dewatering, Mud, Marine, Effluent, Hotel, Loading & Transfer of Oils, Spirits, Swimming Pools, Gas Oils, Engine Cooling. Vessels, Industrial-pumping Petroleum Products & Chemical. Civil Construction - Dewatering Foundations, Trenches and Pits. Filter Press Feeding, ETP, STP, Water for Marine Engines and Shovels.
Technical Data
Business Type | Manufacturer, Exporter, Supplier |
Material | CI, SS304, SS316, Aluminum |
Certification | ISO 9001- 2015 |
Type | Vertical type |
Head | Up to 502 m |
Applications | Dewatering Sewage Pump, Trenches & Basements, Effluent Treatment Plant, Swimming Marine Application, |
Solid Size | 150 mm |
Del. Size | 0.75 to 200mm |
Speed | 1400 RPM |
Flow | Up to 400 M3 |
H.P. | 1 H.P to 60 H.P |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001- 2015 |
Flow | Up to 4000 M3 / Hr. |
Head | Up to 35 Mtr. |
Temperature | Up to 140°C |
Speed | Up to 2900 RPM |
Color | Blue & silver |
Material | CI,SS304,SS316 |
Pump RPM [Speed] | 2900rpm |
Packaging Details | Wooden Box |
Applications | Industrual Dewatering , Water treatement plant , Basment cleaning, Swiming pool |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | CI, SS304, SS316 |
Certification | ISO 9001- 2015 |
Type | Vertical type |
Head | Up to 54 m |
Applications | Dewatering Sewage Pump, Trenches & Basements, Effluent Treatment Plant, Swimming Marine Application, Transfer for Sludge Etc. |
Solid Size | 50 mm |
Del. Size | 50 to 100 mm |
Speed | 2900 RPM |
Flow | Up to 119 M3 |
H.P. | 1 H.P to 40 H.P |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Globe Star |
Material | CI,SS304,SS316 |
Shape | Vertical |
Condition | New |
Pressure | 25 Bar |
Certification | ISO 9001- 2015 |
Type | vertical type |
Warranty | 1 Year |
Country of Origin | India |
Motor Phase | 3PH |
Model Name | GCVF |
Total Heads | 228 Mtr |
Capacities | 90 M3/hr |
Temperature | -15 C to +120 C |
Pump RPM [Speed] | 2900rpm /1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications:
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue |
Pressure | Up To 6 Kg/cm2 |
Certification | ISO 9001- 2015 |
Type | vertical type |
Capacity | Up to 325 M3 /hr |
Head | Up to 60 Mtr |
Discharge Size | 25 mm to 125 mm |
Temperature | 60° C |
Pump Length | Up to 4 Mtr. |
Speed | Up to 3500 rpm |
M.O.C | C.I C.S, SS-304/304L. SS316/316L, Bronze,Alloy-20. CD4MCU, Hastelloy B & C etc. |
Pump RPM [Speed] | 1440rpm |
Payment Terms | T/T, Other |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Applications:
The "Globe" Sump Pump is suitable for handling thin clean of slightly contaminated liquids, such as water cooling water Effluent Cleaning products, Chemicals And hydrocarbons sulphuric acid application Acid transfer Aquariums, chemical Processing Chloralkali, General Processing industry, Light slurries, Organic chemicals, Polymers, Petrochemical Processing Slurries, Solvents. Waste Processing.
Technical Data
Hi! Simply click below and type your query.
Our experts will reply you very soon.